In order to get an useful SEO campaign the keyword analysis is required, then you select one of the 6 following SEO services based on your needs:
- Local (level 1 or 2) is tailored for local businesses
- Regional is tailored for statewide businesses
- Standard is aimed toward difficult national keywords
- Professional is an extension of the Standard service (200 monthly content submissions instead of 100)
- Premier for very competitive categories (similar to Professional, but 400 monthly content submissions)
The number of keywords stated below is NOT directly comparable with other companies; Usually I get dramatic improvements on more keywords than planned.
I suggest to subscribe at least a 6 month SEO campaign. Contact me for further details.
| Name of service | Rates in US Dollars |
Notes – Fees include reporting with access to dashboard |
|---|---|---|
| Simple Keyword Analysis | 199.00 | One time fee |
| Complex Keyword Analysis | TBD | One time fee |
| Local Level 1 (4 keywords) | 409.00 | Monthly fee (3 months min.) – Plus $100 initial Setup |
| Local Level 2 (6 keywords) | 709.00 | Monthly fee (3 months min.) – Plus $100 initial Setup |
| Regional (12 keywords) | 1,009.00 | Monthly fee (3 months min.) – Plus $100 initial Setup |
| Standard (18 keywords) | 1,409.00 | Monthly fee (3 months min.) – Plus $200 initial Setup |
| Professional (20 keywords) | 2,509.00 | Monthly fee (3 months min.) – Plus $200 initial Setup |
| Premier (22 keywords) | 5,309.00 | Monthly fee (3 months min.) – Plus $400 initial Setup |
| Monitor Social Media | Free | Included in reporting |
| Social Media Inclusion | 349.00 | Monthly fee |
| Social Media Inclusion and Interaction | 649.00 | Monthly fee |
| Aggressive Social Media | 1,099.00 | Monthly fee |
| Local Maps Verification | 199.00 | One time fee |
| Citations and Updates | 89 | Monthly fee (3 months min.) – Plus Local Maps Verification |
